• The SUVID sweep is a compact manual sweeper with a total cleaning path of 730mm.
• It can clean up to 2600 sq.mtr/hr and it works 10 times faster than traditional broom cleaning.
• Complete sheet metal construction built for tough usage and it can be used to clean any small or medium sized floor area.
Sweeper 480 MS – Manual Sweeper
Manual Sweeper
Sweeper 480 MS
Features
- Ideal cleaning for indoor and outdoors
- Ideal for cleaning drive ways, apartment buildings, gardens, paver block path ways.
- Low-cost cleaning
- Suitable for uneven floors
Applications
- Public building, industrial sites, offices, religious buildings airports, ports, shopping centres hospitals gyms, construction sites, logistic centres, petrol bunks and contract cleaners.
Surfaces
- Cement floors, marble, ceramics, paver block pathways, Tiles, Vinyl floors
Technical Specification
DESCRIPTION | UNIT | VALUE |
| Width | mm | 765 |
| Width with Side Brush | mm | 870 |
| Height with Handle | mm | 1115 |
| Height without Handle | mm | 400 |
| Length with Side Brush | mm | 1010 |
| Length without Side Brush | mm | 825 |
| Weight with Side Brush | kg | 33 |
| Diameter of Drive Wheel | mm | 290 |
| Sweeping Width without Side Brush | mm | 480 |
| Sweeping Width with Side Brush | mm | 700 |
| Diameter of Main Brush | mm | 230 |
| Main Brush Bristle Dia | mm | 0.3 |
| Brush Speed (Theoretical) | rpm | 273 at 4 kmph |
| Side Brush Bristle Dia | mm | 0.4 |
| V-Belt (Side Brush) | mm | 8 x 1700 |
| Dirt Box Capacity | lit | 40 |
| Direction of Rotation for Sweeping | forward | |
| Area Coverge | Up to 2700 sq.mtr/hr at 4 kmph |
